Begin from last year
Price of Tang Shan house waves all the way red, came true 9 go up repeatedly
A lot of " Tang Piao gens " express to be able to not afford a house
Hey say much it is lachrymal ~
Still hiring the young associate that the house lives
Ask raise one's hand!
Respecting rents a house
One otherwise is close from the unit, otherwise goes to the lavatory with respect to traffic
Still can sleep a lie-in ~
Key or price want petty gain!
Summed up to everybody today
The chummage of Tang Shan urban district and village of area of a few counties all valence
Look have you favorite drop ~
Note: [chummage all valence is arranged from urban house property Tang Shan stands, offer reference only;
Hire of village of Tang Shan property inquires a system (in March 2017) ; Go up drop compare for average in March rent and average in Feburary rent]
Road north area
Serial number | Village name | Hire (yuan / month / ㎡) | The month on annulus comparing | 1 Qiao Tun Lou 16.68+5.08%2 Qi Xin 188916.59+13.06%3 Gao Di Hua Yuan 18.16-32.10%4 Feng Dong Li 16.28+1.13%5 Feng Cheng Yang Guang 21.96-13.77%6 He Bei Yi Hao 15.60+21.03%7 Long Yue Xin Ju 19.55+15.34%8 Lv Jin Yuan 19.43-0.35%9 Long Ze Guo Ji 13.49-18.44%10 Hong Yang Xiang Mu Lin 19.61+0.44%11 Wu Shi Yi Hao Xiao Qu 17.39+22.35%12 He Xiang Yuan 19.38+17.35%13 Xi Bei Xin Lou 21.98+39.96%14 Feng Da Li 15.77-23.57%15 Wan Ke Xin Li Cheng 24.54+5.41%16 Yu Xiang Yuan 19.05+17.09%17 Ping An Hua Yuan 14.69-3.93%18 Gang Feng Lou 14.45-8.20%19 Tian Yi Guang Chang 22.26+9.20%20 Yu Xing Lou 16.74-3.32%21 Chang Le Hua Yuan 15.64+0.01%22 He Yin Gong Yu 13.88+12.30%23 Ji Chang Lu Bei Lou 18.71+1.19%24 Zhang Da Li Xin Cun 15.86+9.83%25 Jun An Li 16.93-0.36%26 Shu Guang Lou 20.71+2.59%27 Xin Tian Di Mei Yu 16.88-1.44%28 Mei Yan Suo Jia Shu Yuan 20.26-2.20%29 Heng Mao Guo Ji Du Hui 19.70+3.57%30 Shan Xi Bei Li 20.92+12.18%31 Mei Yan Li 18.35-5.52%32 Xin Hua Yi Hao 24.64+0.67%33 Ji Dong Shi You Jia Yuan 16.07+7.06%34 Yu Hua Jia Yuan San Qi 18.57+0.05%35 Xing Sheng Da Cheng 18.51-24.90%36 Lan Tian Jia Yuan 15.18+3.26%37 Yi Min Yuan 16.09-5.77%38 Long Quan Xi Li 15.15+8.44%39 Bu Dong Li 17.11+4.34%40 He Yin Li 14.32-1.69%41 Tuan Jie Li Gong Dian Lou 19.24+4.69%42 San Shi Jiu Hao Xiao Qu 17.43-3.59%43 Er Shi Wu Hao Xiao Qu 20.35+3.47%44 Jian Kang Lou 16.11-5.33%45 He Yin Bei Li 13.57+16.32%46 Yu Feng Lou 15.24-6.18%47 Shi Ji Long Ting 20.56-1.23%48 Hong Xing Lou 17.16+5.47%49 Shang Pin Ming Du 20.79-6.90%50 Bi Yu Hua Fu 20.11+4.09%51 Lan Tian Lou 15.43-5.64%52 Xiang Shu Wan 23.52+4.23%53 Wu Tong Da Dao 22.34+8.30%54 Jun An Li Shang Zuo Hua Yuan 22.51-5.01%55 Feng Huang Yuan 14.60-2.54%56 Shang Pin Ming Du Er Qi 20.49+7.76%57 Guang Ming Xi Li 16.89+17.91%58 Tian Yuan Hua Yuan 17.55-5.98%59 Feng Cheng Guo Mao 25.06-7.16%60 Yue Fu Qiang Cheng 22.08-8.79%61 Long Hua Lou 14.82-11.01%62 Zhang Xing Lou 14.29+2.11%63 De Yuan Li 16.44+0.85%64 Zuo Xiu Yuan 16.87+0.85%The area austral the road
Serial number | Village name | Hire (yuan / month / ㎡) | The month on annulus comparing | 1 Shang Hu name builds 16.77+6.40%3 of 20.69-8.51%2 times garden to decide Cheng Taizhuang of the 18.78+17.68%4 in blessing garden 14.94+27.39%5 Feng Chengcheng world 17.06+5.70%6 bank the lake is manorial 14.21+6.75%9 of building of big gold of hill of 14.08+4.34%8 of inscription of world of 9.51-3.23%7 Jin An always Eden 14.00-4.95%10 pair new li of 15.65-8.36%11 Tai LihuiOpen smooth area
Serial number | Village name | Hire (yuan / month / ㎡) | The month on annulus comparing | 11.96+7.93%3 of new building of government of 12.18-7.31%2 of new city of 1 ancient town east 12.83-3.44%4 of city green front courtyard east Dong Ganglong of 12.84-6.88%10 of village of steel of duty of 12.50+11.53%9 of garden of scene of luck of 11.61+17.54%8 of Xi Xinyuan of 12.05-2.35%7 of village of Qu Zhuang of 12.08-6.46%6 of Dong Xinyuan of city Jing Yuan 12.73-0.16%5Plump and smooth-skinned area
Serial number | Village name | Hire (yuan / month / ㎡) | The month on annulus comparing | Beneficial of constant of 12.87+3.33%4 of village of light of city 12.40-14.03%3 of Fu Runchun of 12.37+11.86%2 of new city of 1 this world is emerald green 13.32+1.19%5 of fragrant front courtyard is plump and smooth-skinned 5 villages 15.66-20.09%6 is plump and smooth-skinned 18 village 13.50+4.08%7 are plump and smooth-skinned 15.35+19.42%8 of new developed area is plump and smooth-skinned countryside of 8 villages 15.13-8.70%9 occupies the area holiday 8.41-15.33%10 is plump and smooth-skinned 10.51-4.35%12 of home of auspicious embellish of 11 villages 12.34+0.16%11 benevolence. The area austral abundant
Serial number | Village name | Hire (yuan / month / ㎡) | The month on annulus comparing | 10.43+11.01%5 of home of dawn of 12.10+11.68%4 of beautiful garden of scene of water of 11.16+28.22%3 of village of ahead of river of 10.00+4.64%2 of home of 1 white stone circle in the air flourish of 8.92+2.69%11 of garden of silver-colored city of center 10.88+23.35%10 of Li Shuixin of 11.00+14.28%9 of garden of city of bright phearl of 9.29-0.84%8 of village of Yin Feng of Jing Yuan 10.91+5.53%7 of double lake of Zuo home 10.13+17.41%6Abide by turns city
Serial number | Village name | Hire (yuan / month / ㎡) | The month on annulus comparing | The 10.61+12.00%9 of embellish youth special zone of day of 11.54+18.35%8 of village of rosary of 9.40+6.12%7 of condition of grandiose emperor of 12.54-11.16%6 of village of Ming Hua of 11.12+13.42%5 of garden of land of harbor of 11.23+0.82%4 of Hua Mingyuan of dragon of 9.26-11.88%3 of Li Jinghua garden of 12.35+26.31%2 of 1 teacher apartment opens yuan of international 11.50-16.51%10 grandiose name 12.67+12.11%12 of garden of 8.87+6.47%11 Tian ZhirunChange brings city
Serial number | Village name | Hire (yuan / month / ㎡) | The month on annulus comparing | 9.61+13.30%3 of village of residence of steel of swallow of 10.42+22.12%2 of garden of 1 square strong and pervasive fragrance bright promote village 13.81+12.79%4 install village 10.02+21.55%5 beautiful Shui Haoting 9.61+11.03%10 always arranges gold of 10.22-8.28%9 of Yi Xiuyuan of 9.64+15.83%8 of garden of bright phearl of 11.30-15.81%7 of home of Anshun of Dou Jingyuan 9.28-10.56%6 village 7.85-7.01%11 changeArea of pasture of Cao the wife of a prince
Serial number | Village name | Hire (yuan / month / ㎡) | The month on annulus comparing | 12.72-14.59% of the city on division of be in harmony of 11.72-2.84%6 of residence of platinic luck of 10.60+34.22%5 of garden of garden of article of 12.55-1.54%4 of home of Bohai Sea of 15.81+6.10%3 of bay of sunlighting Hai La of 16.76+1.98%2 of Jia Yuan of 1 blue seaChummage price offers referenced ~ only
But seeing chummage also is to wave all the way red